| 2018 | ||
| 25th January | – | – |
| 7th March | Agenda | Minutes |
| 16th May | Agenda | Minutes |
| 5th June | Agenda | Minutes |
| 27th June | Agenda | Minutes |
| 14th August | – | Minutes |
| 6th September | Agenda | Minutes |
| 26th September | Agenda | Minutes |
| 17th October | Agenda | Minutes |
| 6th December | Agenda | Minutes |
| 19th December | Agenda | Minutes |
| 2019 | ||
| 23rd January | Agenda | Minutes |
| 28th February | Agenda | Cancelled |
| 11th April | – | Minutes |
| 24th June | Agenda | Minutes |
| 15th July | Agenda | Minutes |
| 11th November | Agenda | Minutes |
| 2020 | ||
| 4th February | Agenda | Cancelled |
| 23rd March | Cancelled | Cancelled |
| 20th April | Cancelled | Cancelled |
| 18th May | Cancelled | Cancelled |
| 17th June | Agenda | Minutes |
| 5th August | Agenda | Minutes |
| 9th September | Postponed | Postponed |
| 4th November | Agenda | Minutes |
| 16th December | Agenda | Minutes |
| 2021 | ||
| 20th January | Agenda | Minutes |
| 17th February | Agenda | Minutes |
| 21st September | Agenda | Minutes |
| 20th October | Agenda | Minutes |
| 2nd December | Agenda | Minutes |
| 2022 | ||
| 13th January | Agenda | Minutes |
| 24th February | Agenda | Minutes |
| 24th March | Agenda | Minutes |
| 5th May | Agenda | Minutes |
| 16th June | Agenda | Minutes |
| 27th July | Agenda | Minutes |
| 18th August | Agenda | Minutes |
| 29th September | Agenda | Minutes |
| 27th October | Agenda | Minutes |
| 22nd November | Agenda | Minutes |
| 2023 | ||
| 12th January | Postponed | Postponed |
| 23rd February | Postponed | Postponed |
| 24th May | Cancelled | Cancelled |
| 21st June | Agenda | Minutes |
| 23rd August | Agenda | Minutes |
| 12th October | Agenda | Minutes |
| 2024 | ||
| 17th July | Agenda | Minutes |
| 22nd August | Agenda | Minutes |
| 26th September | Agenda | Minutes |
| 17th October | Agenda | Minutes |
| 2025 | ||
| 6th January | Agenda | – |
